Fundamentals
Company Profile
DA-LI Development Co., Ltd., (English: DA-LI, Taiwan Stock Exchange: 6177) is a Taiwan-based development company, founded in 2008. We are a professional full-service, and diversified real estate development company. We have projects cross whole taiwan, our scale are larger than other competitors. Forthermore, we expanded our business to purchase two shopping centers in Washington State, USA at 2016 and launched first residental project in the US at 2018. We always try differnet ways to raise ourselves to higher level and do more.
Consolidated Information :
Other information:
Find our major business, strategy ,advantage or others , please refer to Annual Report。
Find our milestones, projects, organization and leadership, please refer to about About DAL and Projects。
2022 ( Unit:NT$Thousand)
Net Revenue | YoY Change | |
---|---|---|
Jan. | 197,879 | 3,676.32% |
Feb. | 107,905 | 1,821.04% |
Mar. | 4,084,829 | 74,782.29% |
Apr. | 656,565 | 4,878.13% |
May | 259,974 | -84.11% |
Jun. | 1,590,714 | 60.27% |
Jul. | ||
Aug. | ||
Sep. | ||
Oct. | ||
Nov. | ||
Dec. | ||
Total | 6,897,866 | 159.50% |
* Year 2022 figures have not been audited.
** Starting 2013, DALI prepares financial statements in accordance with TIFRS (International Financial Reporting Standards as endorsed in R.O.C.), DALI will report only consolidated financial figures from January 2013.
2021 ( Unit:NT$Thousand)
Net Revenue | YoY Change | |
---|---|---|
Jan. | 5,240 | -96.10% |
Feb. | 5,617 | -97.06% |
Mar. | 5,455 | -99.53% |
Apr. | 13,189 | -86.99% |
May | 1,636,153 | 1520.42% |
Jun. | 992,520 | 3402.81% |
Jul. | 526,688 | 497.64% |
Aug. | 377,233 | 217.31% |
Sep. | 2,149,093 | 1722.04% |
Oct. | 304,425 | 3548.87% |
Nov. | 1,326,580 | 21939.87% |
Dec. | 2,736,374 | 5982.59% |
Total | 10,078,567 | 379.17% |
* Year 2021 figures have not been audited.
** Starting 2013, DALI prepares financial statements in accordance with TIFRS (International Financial Reporting Standards as endorsed in R.O.C.), DALI will report only consolidated financial figures from January 2013.
2020 ( Unit:NT$Thousand)
Net Revenue | YoY Change | |
---|---|---|
Jan. | 134,425 | 2,790.24% |
Feb. | 190,843 | -66.13% |
Mar. | 1,163,114 | -66.13% |
Apr. | 101,343 | -78.79% |
May | 100,971 | -86.24% |
Jun. | 28,335 | -87.48% |
Jul. | 88,128 | -61.26% |
Aug. | 118,884 | -16.64% |
Sep. | 117,950 | -80.15% |
Oct. | 8,343 | -97.62% |
Nov. | 6,019 | -93.12% |
Dec. | 44,987 | -84.46% |
Total | 2,103,342 | -68.26% |
* Year 2020 figures have not been audited.
** Starting 2013, DALI prepares financial statements in accordance with TIFRS (International Financial Reporting Standards as endorsed in R.O.C.), DALI will report only consolidated financial figures from January 2013.
2019 ( Unit:NT$Thousand)
Net Revenue | YoY Change | |
---|---|---|
Jan. | 4,651 | -86.89% |
Feb. | 58,510 | -12.02% |
Mar. | 3,434,197 | 4,966.01% |
Apr. | 477,885 | 597.23% |
May | 733,645 | 448.64% |
Jun. | 226,223 | 159.19% |
Jul. | 227,486 | 252.06% |
Aug. | 142,613 | 215.86% |
Sep. | 594,123 | 334.35% |
Oct. | 351,170 | 310.99% |
Nov. | 87,459 | -62.95% |
Dec. | 289,511 | -31.74% |
Total | 6,627,483 | 356.60% |
* Year 2019 figures have not been audited.
** Starting 2013, DALI prepares financial statements in accordance with TIFRS (International Financial Reporting Standards as endorsed in R.O.C.), DALI will report only consolidated financial figures from January 2013.
2018 ( Unit:NT$Thousand)
Net Revenue | YoY Change | |
---|---|---|
Jan. | 35,470 | - 46.06% |
Feb. | 66,505 | 112.4% |
Mar. | 67,789 | 98.36% |
Apr. | 68,541 | - 86.76% |
May | 133,721 | - 5.47% |
Jun. | 87,285 | - 96.82% |
Jul. | 64,616 | - 75..29% |
Aug. | 45,151 | - 56.89% |
Sep. | 136,785 | 134.57% |
Oct. | 85,444 | - 88.93% |
Nov. | 236,075 | - 67.18% |
Dec. | 424,119 | 148.44% |
Total | 1,451,501 | - 74.17% |
* Year 2018 figures have not been audited.
** Starting 2013, DALI prepares financial statements in accordance with TIFRS (International Financial Reporting Standards as endorsed in R.O.C.), DALI will report only consolidated financial figures from January 2013.
2017 ( Unit:NT$Thousand)
Net Revenue | YoY Change | |
---|---|---|
Jan. | 65,760 | - 27.93% |
Feb. | 31,310 | - 43.23% |
Mar. | 34,174 | - 96.47% |
Apr. | 517,508 | 208.82% |
May | 141,454 | - 46.03% |
Jun. | 2,741,876 | 1,371.74% |
Jul. | 261,544 | 138.39% |
Aug. | 104,746 | 126.22% |
Sep. | 58,312 | - 75.62% |
Oct. | 722,162 | 953.99% |
Nov. | 719,291 | 440.82% |
Dec. | 170,710 | 37.90% |
Total | 5,618,847 | 128.89% |
* Year 2017 figures have not been audited.
** Starting 2013, DALI prepares financial statements in accordance with TIFRS (International Financial Reporting Standards as endorsed in R.O.C.), DALI will report only consolidated financial figures from January 2013.
2016( Unit:NT$Thousand)
Net Revenue | YoY Change | |
---|---|---|
Jan. | 91,250 | - 17.41% |
Feb. | 55,155 | - 88.09% |
Mar. | 967,161 | 28.25% |
Apr. | 167,576 | - 31.02% |
May | 262,094 | 14.12% |
Jun. | 186,302 | 277.15% |
Jul. | 109,712 | 119.40% |
Aug. | 46,303 | 82.55% |
Sep. | 239,180 | 355.71% |
Oct. | 73,261 | - 91.06% |
Nov. | 133,000 | - 73.94% |
Dec. | 123,794 | - 90.66% |
Total | 2,454,788 | - 47.02% |
* Year 2016 figures have not been audited.
** Starting 2013, DALI prepares financial statements in accordance with TIFRS (International Financial Reporting Standards as endorsed in R.O.C.), DALI will report only consolidated financial figures from January 2013.
2015 ( Unit:NT$Thousand)
Net Revenue | YoY Change | |
---|---|---|
Jan. | 110,491 | 100.12% |
Feb. | 463,144 | 165,901.43% |
Mar. | 754,150 | 3,443.44% |
Apr. | 242,932 | 188,219.38% |
May | 229,674 | 46,868.10% |
Jun. | 49,397 | - 97.81% |
Jul. | 50,006 | - 91.64% |
Aug. | 25,365 | - 96.80% |
Sep. | 52,485 | - 81.28% |
Oct. | 819,742 | 304.95% |
Nov. | 510,400 | 4.69% |
Dec. | 1,325,249 | 1,044.26% |
Total | 4,633,035 | - 3.72% |
* Year 2015 figures have not been audited.
** Starting 2013, DALI prepares financial statements in accordance with TIFRS (International Financial Reporting Standards as endorsed in R.O.C.), DALI will report only consolidated financial figures from January 2013.
2014 ( Unit:NT$Thousand)
Net Revenue | YoY Change | |
---|---|---|
Jan. | 55,212 | - 59.51% |
Feb. | 379 | - 99.62% |
Mar. | 21,283 | - 88.76% |
Apr. | 129 | - 98.68% |
May | 489 | - 99.49% |
Jun. | 2,258,285 | 956.47% |
Jul. | 597,933 | 34,562.78% |
Aug. | 792,245 | 683.42% |
Sep. | 280,442 | 620.69% |
Oct. | 202,429 | 338.46% |
Nov. | 488,519 | 1,522.95% |
Dec. | 116,817 | 368.57% |
Total | 4,812,062 | 401.00% |
* Year 2014 figures have not been audited.
** Starting 2013, DALI prepares financial statements in accordance with TIFRS (International Financial Reporting Standards as endorsed in R.O.C.), DALI will report only consolidated financial figures from January 2013.
2013 ( Unit:NT$Thousand)
Net Revenue | YoY Change | |
---|---|---|
Jan. | 136,353 | 470,082.76% |
Febr. | 72,475 | 258,739.29% |
Mar. | 189,330 | 54,149.28% |
Apr. | 9,758 | 8,935.19% |
May | 96,129 | 331,379.31% |
Jun. | 213,758 | 197,824.07% |
Jul. | 1.725 | - 94.60% |
Aug. | 101,126 | 197.00% |
Sep. | 38,913 | 7.43% |
Oct. | 46,168 | 42,648.15% |
Nov. | 30,039 | 1,164.80% |
Dec. | 24,717 | - 98.15% |
Total | 960,491 | - 33.42% |
* Year 2013 figures have not been audited.
** Starting 2013, DALI prepares financial statements in accordance with TIFRS (International Financial Reporting Standards as endorsed in R.O.C.), DALI will report only consolidated financial figures from January 2013.